RSV Towing and Recovery | towing services London, ON
Towing & Recovery RatesTransparent Pricing for Reliable Roadside Assistance
Below are the standard maximum towing and recovery rates used by RSV Towing & Recovery.
Basic Towing Service
Base Tow Rates
Vehicle Weight (GVWR) | Rate Structure | Rate |
|---|---|---|
Up to 4,536 kg | Flat Rate | $585.00 |
4,536.1 kg – 11,793 kg | Flat Rate | $825.00 |
Over 11,793 kg | Flat Rate | $1,200.00 |
Intermediate Towing Service
Base Tow Rates | |
|---|---|
Up to 4,536 kg | $865 flat rate |
4,536.1 – 11,793 | $1,400 flat rate |
Over 11,793 kg | $2,400 flat rate |
Operational Charges | |
|---|---|
Consumables | 115% of cost |
Clearing Debris / Secure Loading | $550 / hour |
Stand-By Time | $850 / hour |
Distance Charges
Vehicle Weight | Rate Structure | Rate |
|---|---|---|
Up to 4,536 kg | Per Kilometre | $8.00 |
4,536.1 kg – 11,793 kg | Per Kilometre | $13.00 |
Over 11,793 kg | Per Kilometre | $18.00 |
Additional Charges
Service | Rate |
|---|---|
International Border Crossing | $300 / hour |
Tolls and Permits | 100% of cost |
Time of Day Premium | $2,450 per event |
Advanced Towing & Recovery
Tow Trucks | |
|---|---|
Tow truck under 10 ton / flatbed | $400 / hour |
Fixed boom – 10 ton | $400 / hour |
Fixed boom – 15 ton | $450 / hour |
Fixed boom – 20 ton | $600 / hour |
Fixed boom – 25 ton | $650 / hour |
Fixed boom – 30 ton | $800 / hour |
Fixed boom – 35 ton | $850 / hour |
Fixed boom – 40 ton | $1,050 / hour |
Fixed boom – 45 ton | $1,200 / hour |
Fixed boom – 50 ton | $1,350 / hour |
Rotator Tow Trucks | |
|---|---|
40 ton rotator | $1,500 / hour |
45 ton rotator | $1,500 / hour |
50 ton rotator | $1,750 / hour |
55 ton rotator | $1,750 / hour |
60 ton rotator | $1,950 / hour |
65 ton rotator | $1,950 / hour |
70 ton rotator | $2,450 / hour |
75 ton + rotator | $2,450 / hour |
Specialized Vehicles | |
|---|---|
Backhoe Loader | $400 / hour |
Front-End Loader | $400 / hour |
Forklift | $400 / hour |
Skid-Steer | $400 / hour |
Underground Extraction Vehicle | $350 / hour |
Dump Truck | $400 / hour |
Truck Tractor | $350 / hour |
Flatbed Trailer | $500 / hour |
Float Trailer | $500 / hour |
Van Trailer | $350 / hour |
Response Vehicle (360° Beacon) | $190 / hour |
Recovery Equipment
Equipment | Rate |
|---|---|
Air Cushions | $10,000 per event |
Lighting / Light Stand | $1,800 per event |
Roll-Off Bin | $2,900 per event |
Labour
Labour Type | Rate |
|---|---|
Casual Labour | $200 / hour |
Scene Supervisor / Recovery Coordinator | $360 / hour |
Mechanic | $350 / hour |
Rigger | $300 / hour |
Storage Rates
Outdoor Storage
Vehicle Length | Rate | Damaged Electric Vehicles |
|---|---|---|
Up to 6.5 m | $149 / day | $200 / day |
6.51 – 12.5 m | $199 / day | $250 / day |
Over 12.5 m | $225 / day | $275 / day |
After-hours access: $175 per event | ||
Indoor Storage
Vehicle Length | Rate | Damaged Electric Vehicles |
|---|---|---|
Up to 6.5 m | $199 / day | $250 / day |
6.51 – 12.5 m | $349 / day | $350 / day |
Over 12.5 m | $399 / day | $450 / day |
After-hours access: $175 per event | ||
Road trouble?
Get quick, professional help from RSV Towing today!
When the unexpected happens on the road, you need help you can count on — fast. At RSV Towing and Recovery, we’re available 24/7 to provide professional towing and roadside assistance anywhere in London, Ontario, and nearby areas. Whether it’s a flat tire, dead battery, or vehicle breakdown, our experienced team is ready to respond quickly and safely.
Call us now — your reliable roadside rescue starts here!
100%
reliable service
10+
Offered Services
100%
Customer Satisfaction
contact us
Call our team anytime — we’re always ready to rescue you!
Need towing or roadside help right away? Don’t wait — book your service with RSV Towing and Recovery now! Our team is ready 24/7 to respond fast and handle your situation with care and professionalism.
Contact us and get back on the road safely and quickly!